Picute and Clipchamp
Clipchamp is Microsoft's video editor, in the browser or as a Windows app. Picute is a web app that turns video and audio into subtitles, translations and clips.
| What is compared | Picute | Clipchamp |
|---|---|---|
| Cheapest paid plan | Starter, $15 a month for 300 credits (20% less billed yearly) | No separate price; Premium comes with Microsoft 365 Personal at $9.99 a month ($99.99 a year) |
| Free use | 10 credits at sign-up; exported videos carry a watermark | Unlimited watermark-free exports up to 1080p |
| Transcription languages | 60 | No count given; the help page says many languages and links to the Azure Speech list |
| Video with subtitles burned in | Yes, MP4 at 1080p or 720p | Yes, auto captions export with the video unless turned off |
| Length limits | No limit on video length or file size; Starter's 300 credits cover 300 minutes of transcription a month | Not stated on their site |
What Clipchamp offers
- Screen, camera and voice recorder
- AI voiceovers and silence removal
- Royalty-free music, stock footage and templates
Sources
Clipchamp facts were checked on October 27, 2026 against these pages. Prices and plans change, so check their site before you decide.