Picute and Notta
Notta is a note taker that transcribes and summarizes meetings, interviews and recordings. Picute is a web app that turns video and audio into subtitles, translations and clips.
| What is compared | Picute | Notta |
|---|---|---|
| Cheapest paid plan | Starter, $15 a month for 300 credits (20% less billed yearly) | Pro, $13.49 a month ($8.17 a month billed yearly) |
| Free use | 10 credits at sign-up; exported videos carry a watermark | 120 transcription minutes a month, up to 3 minutes per conversation |
| Transcription languages | 60 | 58 |
| Video with subtitles burned in | Yes, MP4 at 1080p or 720p | Not stated on their site |
| Length limits | No limit on video length or file size; Starter's 300 credits cover 300 minutes of transcription a month | 1,800 transcription minutes a month, up to 5 hours per recording |
What Notta offers
- Meeting integrations for Zoom, Teams and Google Meet
- Bilingual transcription
- Real-time translation in meetings
Sources
Notta facts were checked on October 27, 2026 against these pages. Prices and plans change, so check their site before you decide.