Picute and Otter.ai
Otter.ai is a meeting notetaker that transcribes meetings as they happen and writes summaries. Picute is a web app that turns video and audio into subtitles, translations and clips.
| What is compared | Picute | Otter.ai |
|---|---|---|
| Cheapest paid plan | Starter, $15 a month for 300 credits (20% less billed yearly) | Pro, $16.99 a month ($8.33 a month billed yearly), per user |
| Free use | 10 credits at sign-up; exported videos carry a watermark | 300 transcription minutes a month, 30 minutes per conversation, 3 file imports in total |
| Transcription languages | 60 | 6 (English, Spanish, French, German, Japanese, Simplified Chinese) |
| Video with subtitles burned in | Yes, MP4 at 1080p or 720p | Not stated on their site |
| Length limits | No limit on video length or file size; Starter's 300 credits cover 300 minutes of transcription a month | 1,200 transcription minutes a month, 90 minutes per conversation, 10 imported files a month |
What Otter.ai offers
- Integrations with Zoom, Google Meet, Teams and Slack
- AI chat over meeting content
- Live transcription with speaker identification
Sources
Otter.ai facts were checked on October 27, 2026 against these pages. Prices and plans change, so check their site before you decide.